<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>climate &amp; environment &#8211; Jeff Jones Art</title>
	<atom:link href="http://www.jeffjonesart.com/tag/climate-environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffjonesart.com</link>
	<description>Developing art for all tastes, at all levels through a full comprehension of the clients’ needs.</description>
	<lastBuildDate>Thu, 14 Nov 2019 08:00:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Statistical Office</title>
		<link>http://www.jeffjonesart.com/statistical-office/</link>
		
		<dc:creator><![CDATA[Jeff]]></dc:creator>
		<pubDate>Wed, 06 Nov 2019 23:26:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climate & environment]]></category>
		<category><![CDATA[energy]]></category>
		<guid isPermaLink="false">http://www.jeffjonesart.com/?p=2798</guid>

					<description><![CDATA[Electricity prices in Germany, according to data from Eurostat almost 40 percent above the EU average of Berlin, June 01, 2010 private consumers in Germany are in comparison to Europe with the most asked for their electricity purchases to the [&#8230;] <a class="more-link" href="http://www.jeffjonesart.com/statistical-office/">&#8595; Read the rest of this entry...</a>]]></description>
										<content:encoded><![CDATA[<p>Electricity prices in Germany, according to data from Eurostat almost 40 percent above the EU average of Berlin, June 01, 2010 private consumers in Germany are in comparison to Europe with the most asked for their electricity purchases to the cashier. According to a new study of the Statistical Office of the European Union (Eurostat), the kilowatt hour costs almost 40 percent more than in the average of the EU power in the Federal Republic. Only in Denmark, the prices are even higher. &#8220;The average household electricity bill * in Germany with an annual consumption of 3,500 kWh of electricity around 227 euro higher than the EU-wide average&#8221;, energy expert Thorsten Bohg by the independent consumer portal calculates toptarif.de. The increasing competition of between firms to new customers most of the extra costs with a simple change of provider can save you but.&#8221; How much the savings are actually, show current evaluations of the experts from toptarif.de (www.toptarif.de) to the pricing on the German electricity market. So are the approximately 880 German local suppliers an average 856 euros in the price of basic services due, putting the annual consumption of 3,500 kWh of electricity to reason. </p>
<p>Alternative pricing options, where the customer usually over a longer period of time at a company tie, offer the basic utilities with 803 euros around 50 Euro discount per year. The price range for the best competitors in the market is even more serious. These are annual costs of EUR 655 * again about an average 18 percent or 148 euro under the cheapest choice rates of the local utility. The individual rates may vary considerably depending on the place of residence. In this context, toptarif.de has a list of current energy-saving potential * in the 100 largest German cities. Result: In the top of the cost of 3,500 can reduce kWh of electricity in cities like Duisburg, Hanau, Wurzburg and Zwickau to 180 to 215 euro.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>High Heating Costs</title>
		<link>http://www.jeffjonesart.com/high-heating-costs/</link>
		
		<dc:creator><![CDATA[Jeff]]></dc:creator>
		<pubDate>Sat, 19 Oct 2019 22:18:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climate & environment]]></category>
		<category><![CDATA[energy]]></category>
		<guid isPermaLink="false">http://www.jeffjonesart.com/?p=2765</guid>

					<description><![CDATA[Fuel oil prices charged to 12 million German households harder than all discuss the current price increase of the electricity price rises. Far more serious fuel prices for consumers: In the last decade heating oil prices rose 153 percent by! [&#8230;] <a class="more-link" href="http://www.jeffjonesart.com/high-heating-costs/">&#8595; Read the rest of this entry...</a>]]></description>
										<content:encoded><![CDATA[<p>Fuel oil prices charged to 12 million German households harder than all discuss the current price increase of the electricity price rises. Far more serious fuel prices for consumers: In the last decade heating oil prices rose 153 percent by! Probably you have already shared this overhead. The policy but treated the topic continues to unjustly heating and plays the brake of electricity price in the foreground. More important than ever are however cheap thermal solutions for consumers. To get through the long and cold winter, 12 million Germans the most expensive oil in the past ten years had to heat. A recent study by Dr. Steffen Bukold out, which was carried out on behalf of the Green Bundestag Group found. Just the heating oil price developments can lead us in the future in the event of a price. </p>
<p>Fossil raw materials are scarce and therefore expensive. 2012 Led to record prices for heating oil. As consumers paid an average 90 cents each Litres of fuel oil. The author predicts that the price already 2020 to 131 cents per litre could spring up. Even if these predictions apply to oil, ultimately all fossil raw materials costs are affected including natural gas and coal. Therefore, consumers are increasingly interested in alternative heat solutions as for example wood &#8211; or pellet-burning stoves or even heat pumps. The latter heating with three-fourths of environmental energy&#8221;and a quarter power. </p>
<p>Price spiral: Heating costs can be expensive for us is the dilemma that the expensive raw material heated often poorly insulated homes and single family homes. As a result, more einkommensschachere consumers need to access deeper in the Pocket. However the increased heating costs hit more Germans on the stomach: an Emnidumfrage says that a third of citizens see their heating costs as major burden. You are also included and are now looking for a cheap solution? See also: blog/real heating and-air / cheap Heating solutions should be equally important for consumers and for the policy of the heat sector is responsible for more than half of the energy consumed.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Jurgen Klopp</title>
		<link>http://www.jeffjonesart.com/jurgen-klopp/</link>
		
		<dc:creator><![CDATA[Jeff]]></dc:creator>
		<pubDate>Fri, 07 Jun 2019 07:33:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climate & environment]]></category>
		<category><![CDATA[energy]]></category>
		<guid isPermaLink="false">http://www.jeffjonesart.com/?p=2531</guid>

					<description><![CDATA[This work often, but not always. In advance, there were also protests to stadium construction. How have you encountered this? Such a construction, there are always protests. It&#8217;s like: most people are in favour of a new football stadium, but [&#8230;] <a class="more-link" href="http://www.jeffjonesart.com/jurgen-klopp/">&#8595; Read the rest of this entry...</a>]]></description>
										<content:encoded><![CDATA[<p>This work often, but not always. In advance, there were also protests to stadium construction. How have you encountered this? Such a construction, there are always protests. It&#8217;s like: most people are in favour of a new football stadium, but say: not in front of my door. I accompanied ARENA in Mannheim with the construction of the SAP from 2003 to 2005. There were protests in a completely different order of magnitude. </p>
<p>The owner of a Schrebergartens established there, that built noise protection for EUR 400,000. In addition, the animal on the barricades realized. Field hamster, incidentally, never seen, were resettled in an elaborate style. We didn&#8217;t have these problems in Mainz. We have used here on dialogue and reason. We have quite understanding, if not everyone is thrilled that a stadium will be built. But in Mainz, the number of protesters in modest frame held. </p>
<p>What are you in the Club about sustainability? The intense as successful young care, our many social projects, but also sharing in the Secretariat and environment. Enjoy high and Europe Sympathy values. How do you explain that? Mainz 05 has written in the years 2003 and 2004. Not two ascents were so tragic, so incredible. The reaction of coach Jurgen Klopp, the reaction of the management and the fans was unique. Namely athletic, fair. Mainz has sunk twice in a row in a sea of tears. Every football fan suffered with, could and was allowed to be joking. This story was so dramatic, in the end it was the beginning of a huge wave of sympathy. In addition, the Mainz audience is very hospitable, cheerful and open-minded. We are an emotional association with a Management Board, which is in Office for 23 years. That is unique and of course confidence. What other environmental considerations were taken into account at the new stadium? In the new stadium pretty much everything was observed, which falls under the heading of Ecology.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Fully Informed About The World Of Energy Efficiency Be</title>
		<link>http://www.jeffjonesart.com/fully-informed-about-the-world-of-energy-efficiency-be/</link>
		
		<dc:creator><![CDATA[Jeff]]></dc:creator>
		<pubDate>Thu, 09 May 2019 14:02:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climate & environment]]></category>
		<category><![CDATA[energy]]></category>
		<guid isPermaLink="false">http://www.jeffjonesart.com/?p=2460</guid>

					<description><![CDATA[High-profile conferences in the framework of the CEP CLEAN ENERGY POWER 2009 within the framework of the exhibition CEP CLEAN ENERGY POWER 2009 convey this year a total of 13 conferences and seminars the latest around the topic of renewable [&#8230;] <a class="more-link" href="http://www.jeffjonesart.com/fully-informed-about-the-world-of-energy-efficiency-be/">&#8595; Read the rest of this entry...</a>]]></description>
										<content:encoded><![CDATA[<p>High-profile conferences in the framework of the CEP  CLEAN ENERGY POWER 2009 within the framework of the exhibition CEP  CLEAN ENERGY POWER 2009 convey this year a total of 13 conferences and seminars the latest around the topic of renewable energy and energy efficiency. To the subject of building and renovation, the 2nd European passive House Conference will take place. The building shell in the foreground will be available here. At the workshop in the inventory, experts in housing finance, architecture and science show architecture, how to reduce CO2 emissions and remodel his house through appropriate measures of the energy spin to the flagship project cost-neutral in a restructuring. At the 3rd International User Conference for biomass gasification focuses on the concepts, applications, and the market introduction of biomass gasification. Also, the meeting gives an overview of the world energy situation and its impact on the biomass gasification of coupled energy deployment, as well as the level of gasification in the European Union and in Germany. The International Symposium solar and renewable cooling offers practical solutions for the solar heating and cooling with renewable energy. </p>
<p>The focal point of geothermal energy&#8221;deals with the characteristics of geothermal energy in the project management, project management, and time management in the construction of geothermal. Meeting thermal storage with renewable energy offers a current overview of memory types, as well as suggestions about these and other new features of effective heat storage. The mini-CHP session provides an overview of the legal framework as well as the promotion and funding opportunities from CHP plants. More congresses, which take place within the framework of CEP: building energy efficiency News: EnEV 2009 and further development of the regulation, workshop EU project guide gasification, Conference &#8220;Solar heating systems for large buildings&#8221;, renewable energy industry for the craft. Also visitors can inform themselves also extensively in the free lecture series in the Exhibitor forums. On the CEP  CLEAN ENERGY POWER 2009 can get visitors over the entire spectrum of renewable energies &amp; energy efficiency in construction and renovation. The topic spectrum ranges from photovoltaics and solar energy using geothermal, heat pump, heat power cogeneration, biomass, Stirling, heating with wood and energy services. About one-third of exhibition space is taken by the theme building &amp; renovation, what is exhibition focus at the same time. </p>
<p>In collaboration with the specially founded initiative Pro PassiveHouse&#8221;, there will be many activities around the passive house in a highlighted area of the trade fair. The exhibition is open from 09 am to 6 pm and Saturdays from 09 to 5 pm Thursday and Friday. The entrance costs 15 EUR Thursday and Friday, reduced 12,-EUR and Saturday 10,-EUR, reduced 7,-EUR.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Rare And Threatened: Chinese White Dolphins</title>
		<link>http://www.jeffjonesart.com/rare-and-threatened-chinese-white-dolphins/</link>
		
		<dc:creator><![CDATA[Jeff]]></dc:creator>
		<pubDate>Sun, 05 May 2019 09:02:30 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climate & environment]]></category>
		<category><![CDATA[energy]]></category>
		<guid isPermaLink="false">http://www.jeffjonesart.com/?p=2456</guid>

					<description><![CDATA[The Swedish discoverer by Osbeck was most surprised when he found &#8220;playing snow white dolphins&#8221; in 1765 in the China Sea. The Swedish discoverer by Osbeck was highly amazed as he took in the year 1765 in the China Sea [&#8230;] <a class="more-link" href="http://www.jeffjonesart.com/rare-and-threatened-chinese-white-dolphins/">&#8595; Read the rest of this entry...</a>]]></description>
										<content:encoded><![CDATA[<p>The Swedish discoverer by Osbeck was most surprised when he found &#8220;playing snow white dolphins&#8221; in 1765 in the China Sea. The Swedish discoverer by Osbeck was highly amazed as he took in the year 1765 in the China Sea &#8220;playing snow white dolphins&#8221;. Check with <a href='https://www.af.mil/News/Article-Display/Article/1761047/citing-health-safety-concerns-wilson-and-goldfein-order-commanders-to-conduct-1/'> A. F. Chief of Staff </a> to learn more. So one of the dolphin species the least researched was named founding confusion: Chinese white dolphins (Sousa chinensis). Not only in the Chinese sea, hitting on these marine mammals also is humpback dolphins called because their back hump? Its Habitat stretches to the Indo-Pacific region and the why Ozen. It is at least theoretically in coastal waters off the East coast of Africa as well as on the northern coast of Australia, or in the waters of Indonesia and the Philippines. </p>
<p>This between 2m and 3m wide and weighing up to 200kg dolphins are characterized by their characteristic longitudinal drawn back hump in the middle of her massive body, a long, slender snout, and their body color, color variations of brownish grey on light grey, pink or white, from. The comparatively slowly floating dolphins live animals that can form but also larger schools of over 20 animals in small groups often only 3 to 7. Humpback dolphins join together like dolphins porpoises occur, Indian harbour porpoises, bottlenose and spinner, you don&#8217;t know why that is. Chinese white dolphins are typical coastal dolphins that live in shallow waters and rarely venture out on the open sea. They prefer mangrove swamps, lagoons and estuaries, but also areas with reefs, sand &#8211; and mud pools, where they hunt fish, crustaceans and molluscs. Their preference for living near the coast this slightly plump looking only at first sight dolphins must share today with too many people &#8211; with fatal consequences. </p>
<p>The clearing of mangrove forests, boat noise, fatal injuries by boat propellers, by-catch in fishing nets and pollution resulted in the disappearance of several populations. Before Africa and Madagascar were they hunted for the purpose of procuring food and killed. About the existence of the species, there are &#8220;not enough data&#8221; according to the red list of threatened species of the World Conservation Union (IUCN), they are on Annex I of the species at risk of extinction, which means the international trade in these animals is prohibited in the Washington Convention (CITES/Cites). In spite of scientific interest in this dolphin species increased in the last decade, studies about them are rare. There are only a few active protection projects such as in South Africa or Mozambique. Young Chinese white dolphins jump often and do complete weather. The adults like it rather comfortably, sometimes they lie on the page and seem to beckon, maybe goodbye with their flippers?</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Photovoltaic Contractor</title>
		<link>http://www.jeffjonesart.com/photovoltaic-contractor/</link>
		
		<dc:creator><![CDATA[Jeff]]></dc:creator>
		<pubDate>Tue, 14 Mar 2017 16:03:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climate & environment]]></category>
		<category><![CDATA[energy]]></category>
		<guid isPermaLink="false">http://www.jeffjonesart.com/?p=2058</guid>

					<description><![CDATA[Germany is not the master of the Sun hours. But a photovoltaic system on its own house roof can be still useful. Photovoltaics is a real Buzzword, because with this technique, it conjures up electricity from light. This explains also [&#8230;] <a class="more-link" href="http://www.jeffjonesart.com/photovoltaic-contractor/">&#8595; Read the rest of this entry...</a>]]></description>
										<content:encoded><![CDATA[<p>Germany is not the master of the Sun hours. But a photovoltaic system on its own house roof can be still useful. Photovoltaics is a real Buzzword, because with this technique, it conjures up electricity from light. This explains also the complicated-looking Word photovoltaics for the technology behind the known solar installations, composed volts and the Greek name of Phos for light from the power unit. <a href='http://globenewswire.com/news-release/2014/10/31/678787/10105617/en/The-WhiteWave-Foods-Company-Completes-Acquisition-of-So-Delicious-R-Dairy-Free.html'>Gregg Engles</a> is often mentioned in discussions such as these. It is sunlight, which plays a crucial role in this technology and is theoretically anyway, infinitely available to be converted into renewable solar energy. Silicon is the magic ingredient for this, because this element is very readily available as the second most popular on Earth and is as a raw material for each solar cell, whether on the roof or in small in the Pocket Calculator, used. Silicon is nontoxic and is also in the conversion of sunlight into energy neither noise nor exhaust gases are produced. </p>
<p>The individual solar cells are then merged into solar modules, that eventually the solar system and that more or less large solar power plant form. These are important reasons why the solar technology so popular and is environmentally friendly. A great advantage is the high life of the solar systems. Because of course they are absolutely weather resistant and produce power once installed permanently, as soon as a sunbeam on it falls and they are illuminated by the Sun. Then, over 80% of the single cells keep even longer than 20 years, so that it has made a real long-term investment, which is not only in the short term worthwhile, but also long term very beneficial, because it is also little maintenance. Around the photovoltaics technology there is a lot to consider. A general contractor of photovoltaics helps interested to deal with all these diverse points as a service from a single source. Because no matter whether one will better wants to use his roof as a small homeowner with solar energy or whether one is planning on a large scale on a free surface in a solar Park to invest and to build a real solar power plant &#8211; one is every time a major challenge. Andreas Mettler</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
